PRODUCT
PUN-IPAN specifications
Every PUN-IPAN model on one specification table, with a link to the full parameter page for each model.
PUN-IPAN model specifications
Every PUN-IPAN model on one specification table, with a link to the full parameter page for each model.
| Model | Chamber volume | Gas control | Display and monitoring | ULPA filter | Model page |
|---|---|---|---|---|---|
| A610-I | 270 L | Indicator pump | 7" touchscreen; live temperature, humidity and O₂; plus anaerobic indicator pump and indicator | N/A | Full parameters |
| A610-II | 270 L | 0.1% precision sensor | 7" touchscreen; live temperature, humidity and O₂; precision sensor at 0.1% accuracy | N/A | Full parameters |
| A610-III | 270 L | 1 ppm sensor | 7" touchscreen; live temperature, humidity and O₂; ppm-level sensor at 1 ppm accuracy | N/A | Full parameters |
| A810-I | 480 L | Indicator pump | 10" touchscreen; live temperature, humidity and O₂; plus anaerobic indicator pump and indicator | Optional | Full parameters |
| A810-II | 480 L | 0.1% precision sensor | 10" touchscreen; live temperature, humidity and O₂; precision sensor at 0.1% accuracy | Optional | Full parameters |
| A810-III | 480 L | 1 ppm sensor | 10" touchscreen; live temperature, humidity and O₂; ppm-level sensor at 1 ppm accuracy | Optional | Full parameters |
| A820 | 480 L | O₂ + CO₂ (optional) | 10" touchscreen; live temperature, humidity, O₂ and CO₂; 0.1% measurement accuracy | Optional | Full parameters |
| A850-I | 480 L | Indicator pump | 10" touchscreen; live temperature, humidity and O₂; plus anaerobic indicator pump and indicator | Optional | Full parameters |
| A850-II | 480 L | 0.1% precision sensor | 10" touchscreen; live temperature, humidity and O₂; precision sensor at 0.1% accuracy | Optional | Full parameters |
| A850-III | 480 L | 1 ppm sensor | 10" touchscreen; live temperature, humidity and O₂; ppm-level sensor at 1 ppm accuracy | Optional | Full parameters |
| A910-I | 480 L | Indicator pump | 10" touchscreen; live temperature, humidity and O₂; plus anaerobic indicator pump and indicator | Standard | Full parameters |
| A910-II | 480 L | 0.1% precision sensor | 10" touchscreen; live temperature, humidity and O₂; precision sensor at 0.1% accuracy | Standard | Full parameters |
| A910-III | 480 L | 1 ppm sensor | 10" touchscreen; live temperature, humidity and O₂; ppm-level sensor at 1 ppm accuracy | Standard | Full parameters |
| A2000-II | 1000 L | 0.1% precision sensor | 10" touchscreen; live temperature, humidity and O₂; precision sensor at 0.1% accuracy | Optional | Full parameters |
| P620 | 270 L | O₂ 0–25% / CO₂ 0–20% | 7" touchscreen; live temperature, humidity, O₂ and CO₂; 0.1% control accuracy | Optional | Full parameters |
| P820 | 480 L | O₂ 0–25% / CO₂ 0–20% | 10" touchscreen; live temperature, humidity, O₂ and CO₂; 0.1% control accuracy | Optional | Full parameters |
| P850 | 480 L | O₂ 0–25% / CO₂ 0–20% | 10" touchscreen; live temperature, humidity, O₂ and CO₂; 0.1% control accuracy | Optional | Full parameters |
| P920 | 480 L | O₂ 0–25% / CO₂ 0–20% | 10" touchscreen; live temperature, humidity, O₂ and CO₂; 0.1% control accuracy | Standard | Full parameters |
How to read this table
Each column is a parameter that changes between models. Options such as ULPA filtration or a single-plate transfer lock are quoted per configuration; anything not shown here is listed on the individual model page or released with the technical datasheet.
Not sure which model fits? Describe the plates and throughput you work with and we will confirm the configuration.
Talk to us about your workflow
Tell us what you run today and we will map the configuration that fits.





